Tarifas de Electricidad por Estado
Compare las tarifas promedio de electricidad en los 50 estados de EE.UU. Datos de la Administración de Información Energética de EE.UU. (EIA).
Última actualización: Enero 2026
The biggest story in this morning's data is California's dramatic 4.4-cent drop in residential electricity rates for January 2026, the largest single-state move in the dataset and a meaningful reprieve for consumers in a state that has long ranked among the nation's most expensive markets. The national average came in at 18.0 cents per kilowatt-hour for January 2026, the latest period reported, compared to the prior December 2025 reading — a figure that masks significant regional divergence. Hawaii remains the most expensive state in the country at 39.8 cents, more than double the national average, a structural reality driven by the island state's near-total dependence on imported petroleum for power generation. On the opposite end, North Dakota holds the lowest rate at 10.9 cents, reflecting abundant coal and wind resources in a lightly populated grid with relatively low transmission costs.
The broader directional picture tilts firmly upward. Thirty states saw rates rise from December to January while only 13 moved lower and 8 held stable, suggesting the California decline is more exception than trend. Connecticut posted the sharpest increase among the top movers, up 3.0 cents, which is consistent with the Northeast's chronic exposure to volatile natural gas prices during winter heating season — the region's 25.2-cent average is the highest of any in the country. Nevada rose 1.2 cents and South Dakota climbed 1.1 cents, two geographically distinct states whose increases likely reflect different pressures: summer-to-winter demand shifts in Nevada's desert climate versus fuel mix adjustments in the Northern Plains. The South and Midwest remain the most affordable regions, both averaging 14.4 cents, underscoring how access to diverse, low-cost generation — natural gas, coal, nuclear, and hydro — continues to insulate those consumers from the price spikes hitting coastal markets.
A note on timing: the EIA typically publishes residential electricity rate data with a lag of roughly six to eight weeks after the close of the reference month, meaning the January 2026 figures released today represent the most current available snapshot. Consumers shopping for fixed-rate electricity plans in deregulated markets should treat these numbers as a baseline — retail rates on the open market can differ from EIA averages, and locking in now ahead of anticipated spring and summer rate adjustments could offer meaningful savings depending on your state.
Data reflects EIA reporting for January 2026. EIA typically publishes state-level data 60-90 days after the reference month.
Tarifas en Texas
El mercado desregulado de Texas ofrece tarifas competitivas
Mapa de Tarifas Residenciales por Estado
Pase el cursor sobre un estado para ver los detalles de las tarifas
Residencial Electricity Rates by State
Enero 2026Fuente: Administración de Información Energética de EE.UU. (EIA)
Estados Mas Baratos y Mas Caros
Los 5 estados con las tarifas de electricidad mas bajas y mas altas
Tarifas de Electricidad por Estado Clasificadas
Clasificacion completa de todos los estados con diferencia porcentual del promedio nacional
| % Dif. | % Dif. | Regulacion | ||||
|---|---|---|---|---|---|---|
| 1 | North Dakota (ND) | 10.9¢ | -39.3% | 7.5¢ | -48.4% | Regulado |
| 2 | Nebraska (NE) | 11.8¢ | -34.6% | 8.5¢ | -41.6% | Regulado |
| 3 | Missouri (MO) | 11.8¢ | -34.4% | 9.5¢ | -34.9% | Regulado |
| 4 | Idaho (ID) | 12.1¢ | -32.9% | 9.1¢ | -37.8% | Regulado |
| 5 | Arkansas (AR) | 12.4¢ | -31.3% | 11.1¢ | -23.6% | Regulado |
| 6 | Louisiana (LA) | 12.5¢ | -30.7% | 11.5¢ | -20.7% | Regulado |
| 7 | Oklahoma (OK) | 12.6¢ | -29.8% | 9.9¢ | -32.1% | Regulado |
| 8 | Iowa (IA) | 12.8¢ | -28.6% | 10.5¢ | -27.7% | Regulado |
| 9 | Wyoming (WY) | 12.9¢ | -28.5% | 9.6¢ | -33.8% | Regulado |
| 10 | Montana (MT) | 12.9¢ | -28.5% | 11.8¢ | -18.6% | Desregulado |
| 11 | Utah (UT) | 12.9¢ | -28.4% | 9.6¢ | -33.7% | Regulado |
| 12 | Tennessee (TN) | 13.1¢ | -27.1% | 13.0¢ | -10.9% | Regulado |
| 13 | South Dakota (SD) | 13.6¢ | -24.4% | 11.8¢ | -19.0% | Regulado |
| 14 | North Carolina (NC) | 13.7¢ | -23.9% | 10.2¢ | -30.0% | Regulado |
| 15 | Washington (WA) | 13.8¢ | -23.2% | 11.6¢ | -20.0% | Regulado |
| 16 | Nevada (NV) | 14.0¢ | -22.2% | 9.1¢ | -37.5% | Regulado |
| 17 | Mississippi (MS) | 14.2¢ | -20.8% | 14.1¢ | -3.0% | Regulado |
| 18 | Kentucky (KY) | 14.3¢ | -20.6% | 13.2¢ | -9.6% | Regulado |
| 19 | Kansas (KS) | 14.3¢ | -20.5% | 11.3¢ | -22.2% | Regulado |
| 20 | Georgia (GA) | 14.5¢ | -19.6% | 12.2¢ | -16.2% | Regulado |
| 21 | Oregon (OR) | 14.7¢ | -18.5% | 10.3¢ | -29.3% | Desregulado |
| 22 | New Mexico (NM) | 14.7¢ | -18.2% | 10.8¢ | -26.1% | Regulado |
| 23 | West Virginia (WV) | 14.8¢ | -17.9% | 11.6¢ | -20.3% | Regulado |
| 24 | Minnesota (MN) | 15.0¢ | -16.7% | 11.4¢ | -21.6% | Regulado |
| 25 | South Carolina (SC) | 15.4¢ | -14.3% | 12.4¢ | -14.9% | Regulado |
| 26 | Arizona (AZ) | 15.6¢ | -13.2% | 11.5¢ | -21.2% | Regulado |
| 27 | Texas (TX) Destacado | 15.7¢ | -12.7% | 8.6¢ | -40.6% | Desregulado |
| 28 | Virginia (VA) | 15.9¢ | -11.7% | 11.4¢ | -21.4% | Desregulado |
| 29 | Florida (FL) | 15.9¢ | -11.5% | 12.4¢ | -15.1% | Regulado |
| 30 | Alabama (AL) | 16.1¢ | -10.7% | 15.1¢ | +3.8% | Regulado |
| 31 | Indiana (IN) | 16.2¢ | -10.0% | 13.9¢ | -4.8% | Regulado |
| 32 | Illinois (IL) | 16.4¢ | -9.0% | 12.3¢ | -15.6% | Desregulado |
| 33 | Colorado (CO) | 16.4¢ | -8.6% | 12.5¢ | -14.1% | Regulado |
| 34 | Delaware (DE) | 16.5¢ | -8.2% | 13.8¢ | -5.3% | Desregulado |
| 35 | Ohio (OH) | 17.6¢ | -2.2% | 13.1¢ | -9.8% | Desregulado |
| 36 | Wisconsin (WI) | 18.2¢ | +1.2% | 13.1¢ | -10.0% | Regulado |
| 37 | Michigan (MI) | 19.5¢ | +8.6% | 14.4¢ | -0.9% | Desregulado |
| 38 | Pennsylvania (PA) | 20.2¢ | +12.3% | 14.2¢ | -2.3% | Desregulado |
| 39 | Maryland (MD) | 20.6¢ | +14.6% | 18.2¢ | +25.0% | Desregulado |
| 40 | New Jersey (NJ) | 23.1¢ | +28.6% | 17.4¢ | +19.7% | Desregulado |
| 41 | Vermont (VT) | 23.3¢ | +29.5% | 20.6¢ | +41.9% | Regulado |
| 42 | District of Columbia (DC) | 23.7¢ | +31.9% | 25.1¢ | +72.6% | Desregulado |
| 43 | Alaska (AK) | 25.5¢ | +41.9% | 21.7¢ | +49.1% | Regulado |
| 44 | New Hampshire (NH) | 26.3¢ | +46.4% | 22.2¢ | +52.5% | Desregulado |
| 45 | Connecticut (CT) | 28.3¢ | +57.4% | 23.2¢ | +59.2% | Desregulado |
| 46 | New York (NY) | 28.4¢ | +57.8% | 22.3¢ | +53.1% | Desregulado |
| 47 | Rhode Island (RI) | 30.1¢ | +67.6% | 24.8¢ | +70.7% | Desregulado |
| 48 | California (CA) | 30.3¢ | +68.5% | 23.1¢ | +59.0% | Regulado |
| 49 | Maine (ME) | 30.7¢ | +70.9% | 22.5¢ | +54.4% | Desregulado |
| 50 | Massachusetts (MA) | 31.2¢ | +73.3% | 25.6¢ | +76.2% | Desregulado |
| 51 | Hawaii (HI) | 39.8¢ | +121.3% | 37.4¢ | +156.7% | Regulado |
Comparacion Regional de Tarifas
Tarifas promedio por region geografica con estados mas baratos y mas caros
| Region | Tarifa Promedio | Mas Barato | Mas Caro | Diferencial |
|---|---|---|---|---|
| Noreste | 25.2¢ | Delaware (16.5¢) | Massachusetts (31.2¢) | 14.7¢ |
| Medio Oeste y Sur | 14.4¢ | North Dakota (10.9¢) | Michigan (19.5¢) | 8.6¢ |
| Costa Oeste | 22.0¢ | Washington (13.8¢) | Hawaii (39.8¢) | 26.0¢ |
Mercados Regulados vs Desregulados
Comparacion de tarifas promedio entre mercados de electricidad regulados y desregulados
Regulado
Tarifas fijadas por el gobierno
Desregulado
Tarifas competitivas del mercado
Distribucion de Estados
Cuantos estados tienen tarifas por encima o por debajo del promedio nacional
Diferencia de Precios Residencial vs Comercial
Estados con la mayor diferencia entre tarifas residenciales y comerciales
Comparacion de Tarifas por Estado
Haga clic en los encabezados de columna para ordenar. Las tarifas estan en centavos por kWh.