Electricity Rates by State
Compare average electricity rates across all 50 U.S. states. Data from the U.S. Energy Information Administration (EIA).
Last updated: January 2026
The biggest story in this morning's data is California's dramatic 4.4-cent drop in residential electricity rates for January 2026, the largest single-state move in the dataset and a meaningful reprieve for consumers in a state that has long ranked among the nation's most expensive markets. The national average came in at 18.0 cents per kilowatt-hour for January 2026, the latest period reported, compared to the prior December 2025 reading — a figure that masks significant regional divergence. Hawaii remains the most expensive state in the country at 39.8 cents, more than double the national average, a structural reality driven by the island state's near-total dependence on imported petroleum for power generation. On the opposite end, North Dakota holds the lowest rate at 10.9 cents, reflecting abundant coal and wind resources in a lightly populated grid with relatively low transmission costs.
The broader directional picture tilts firmly upward. Thirty states saw rates rise from December to January while only 13 moved lower and 8 held stable, suggesting the California decline is more exception than trend. Connecticut posted the sharpest increase among the top movers, up 3.0 cents, which is consistent with the Northeast's chronic exposure to volatile natural gas prices during winter heating season — the region's 25.2-cent average is the highest of any in the country. Nevada rose 1.2 cents and South Dakota climbed 1.1 cents, two geographically distinct states whose increases likely reflect different pressures: summer-to-winter demand shifts in Nevada's desert climate versus fuel mix adjustments in the Northern Plains. The South and Midwest remain the most affordable regions, both averaging 14.4 cents, underscoring how access to diverse, low-cost generation — natural gas, coal, nuclear, and hydro — continues to insulate those consumers from the price spikes hitting coastal markets.
A note on timing: the EIA typically publishes residential electricity rate data with a lag of roughly six to eight weeks after the close of the reference month, meaning the January 2026 figures released today represent the most current available snapshot. Consumers shopping for fixed-rate electricity plans in deregulated markets should treat these numbers as a baseline — retail rates on the open market can differ from EIA averages, and locking in now ahead of anticipated spring and summer rate adjustments could offer meaningful savings depending on your state.
Data reflects EIA reporting for January 2026. EIA typically publishes state-level data 60-90 days after the reference month.
Texas Rates
Texas' deregulated market offers competitive rates
Residential Electricity Rates by State
Hover over a state to see rate details
Residential Electricity Rates by State
January 2026Source: U.S. Energy Information Administration (EIA)
Cheapest and Most Expensive States
Top 5 states with the lowest and highest electricity rates
Electricity Rates by State Ranked
Complete ranking of all states with percentage difference from national average
| % Diff | % Diff | Regulation | ||||
|---|---|---|---|---|---|---|
| 1 | North Dakota (ND) | 10.9¢ | -39.3% | 7.5¢ | -48.4% | Regulated |
| 2 | Nebraska (NE) | 11.8¢ | -34.6% | 8.5¢ | -41.6% | Regulated |
| 3 | Missouri (MO) | 11.8¢ | -34.4% | 9.5¢ | -34.9% | Regulated |
| 4 | Idaho (ID) | 12.1¢ | -32.9% | 9.1¢ | -37.8% | Regulated |
| 5 | Arkansas (AR) | 12.4¢ | -31.3% | 11.1¢ | -23.6% | Regulated |
| 6 | Louisiana (LA) | 12.5¢ | -30.7% | 11.5¢ | -20.7% | Regulated |
| 7 | Oklahoma (OK) | 12.6¢ | -29.8% | 9.9¢ | -32.1% | Regulated |
| 8 | Iowa (IA) | 12.8¢ | -28.6% | 10.5¢ | -27.7% | Regulated |
| 9 | Wyoming (WY) | 12.9¢ | -28.5% | 9.6¢ | -33.8% | Regulated |
| 10 | Montana (MT) | 12.9¢ | -28.5% | 11.8¢ | -18.6% | Deregulated |
| 11 | Utah (UT) | 12.9¢ | -28.4% | 9.6¢ | -33.7% | Regulated |
| 12 | Tennessee (TN) | 13.1¢ | -27.1% | 13.0¢ | -10.9% | Regulated |
| 13 | South Dakota (SD) | 13.6¢ | -24.4% | 11.8¢ | -19.0% | Regulated |
| 14 | North Carolina (NC) | 13.7¢ | -23.9% | 10.2¢ | -30.0% | Regulated |
| 15 | Washington (WA) | 13.8¢ | -23.2% | 11.6¢ | -20.0% | Regulated |
| 16 | Nevada (NV) | 14.0¢ | -22.2% | 9.1¢ | -37.5% | Regulated |
| 17 | Mississippi (MS) | 14.2¢ | -20.8% | 14.1¢ | -3.0% | Regulated |
| 18 | Kentucky (KY) | 14.3¢ | -20.6% | 13.2¢ | -9.6% | Regulated |
| 19 | Kansas (KS) | 14.3¢ | -20.5% | 11.3¢ | -22.2% | Regulated |
| 20 | Georgia (GA) | 14.5¢ | -19.6% | 12.2¢ | -16.2% | Regulated |
| 21 | Oregon (OR) | 14.7¢ | -18.5% | 10.3¢ | -29.3% | Deregulated |
| 22 | New Mexico (NM) | 14.7¢ | -18.2% | 10.8¢ | -26.1% | Regulated |
| 23 | West Virginia (WV) | 14.8¢ | -17.9% | 11.6¢ | -20.3% | Regulated |
| 24 | Minnesota (MN) | 15.0¢ | -16.7% | 11.4¢ | -21.6% | Regulated |
| 25 | South Carolina (SC) | 15.4¢ | -14.3% | 12.4¢ | -14.9% | Regulated |
| 26 | Arizona (AZ) | 15.6¢ | -13.2% | 11.5¢ | -21.2% | Regulated |
| 27 | Texas (TX) Highlighted | 15.7¢ | -12.7% | 8.6¢ | -40.6% | Deregulated |
| 28 | Virginia (VA) | 15.9¢ | -11.7% | 11.4¢ | -21.4% | Deregulated |
| 29 | Florida (FL) | 15.9¢ | -11.5% | 12.4¢ | -15.1% | Regulated |
| 30 | Alabama (AL) | 16.1¢ | -10.7% | 15.1¢ | +3.8% | Regulated |
| 31 | Indiana (IN) | 16.2¢ | -10.0% | 13.9¢ | -4.8% | Regulated |
| 32 | Illinois (IL) | 16.4¢ | -9.0% | 12.3¢ | -15.6% | Deregulated |
| 33 | Colorado (CO) | 16.4¢ | -8.6% | 12.5¢ | -14.1% | Regulated |
| 34 | Delaware (DE) | 16.5¢ | -8.2% | 13.8¢ | -5.3% | Deregulated |
| 35 | Ohio (OH) | 17.6¢ | -2.2% | 13.1¢ | -9.8% | Deregulated |
| 36 | Wisconsin (WI) | 18.2¢ | +1.2% | 13.1¢ | -10.0% | Regulated |
| 37 | Michigan (MI) | 19.5¢ | +8.6% | 14.4¢ | -0.9% | Deregulated |
| 38 | Pennsylvania (PA) | 20.2¢ | +12.3% | 14.2¢ | -2.3% | Deregulated |
| 39 | Maryland (MD) | 20.6¢ | +14.6% | 18.2¢ | +25.0% | Deregulated |
| 40 | New Jersey (NJ) | 23.1¢ | +28.6% | 17.4¢ | +19.7% | Deregulated |
| 41 | Vermont (VT) | 23.3¢ | +29.5% | 20.6¢ | +41.9% | Regulated |
| 42 | District of Columbia (DC) | 23.7¢ | +31.9% | 25.1¢ | +72.6% | Deregulated |
| 43 | Alaska (AK) | 25.5¢ | +41.9% | 21.7¢ | +49.1% | Regulated |
| 44 | New Hampshire (NH) | 26.3¢ | +46.4% | 22.2¢ | +52.5% | Deregulated |
| 45 | Connecticut (CT) | 28.3¢ | +57.4% | 23.2¢ | +59.2% | Deregulated |
| 46 | New York (NY) | 28.4¢ | +57.8% | 22.3¢ | +53.1% | Deregulated |
| 47 | Rhode Island (RI) | 30.1¢ | +67.6% | 24.8¢ | +70.7% | Deregulated |
| 48 | California (CA) | 30.3¢ | +68.5% | 23.1¢ | +59.0% | Regulated |
| 49 | Maine (ME) | 30.7¢ | +70.9% | 22.5¢ | +54.4% | Deregulated |
| 50 | Massachusetts (MA) | 31.2¢ | +73.3% | 25.6¢ | +76.2% | Deregulated |
| 51 | Hawaii (HI) | 39.8¢ | +121.3% | 37.4¢ | +156.7% | Regulated |
Regional Electricity Rate Comparison
Average rates by geographic region with cheapest and most expensive states
| Region | Avg. Rate | Cheapest | Most Expensive | Spread |
|---|---|---|---|---|
| Northeast | 25.2¢ | Delaware (16.5¢) | Massachusetts (31.2¢) | 14.7¢ |
| Midwest & South | 14.4¢ | North Dakota (10.9¢) | Michigan (19.5¢) | 8.6¢ |
| West Coast | 22.0¢ | Washington (13.8¢) | Hawaii (39.8¢) | 26.0¢ |
Regulated vs Deregulated Markets
Comparison of average rates between regulated and deregulated electricity markets
Regulated
Government-set rates
Deregulated
Competitive market rates
State Distribution
How many states have rates above or below the national average
Residential vs Commercial Price Gap
States with the largest difference between residential and commercial rates
State Rate Comparison
Click column headers to sort. Rates are in cents per kWh.