- Edited by Enri Zhulati
- Reviewed by Ryan Hatch
On this page
- Texas-New Mexico Power company
- Texas-New Mexico Power electric choice in Texas
- Texas-New Mexico Power rates
- Texas-New Mexico Power companies
- Texas-New Mexico Power customer service
- Texas-New Mexico Power outage support
- Shop Texas-New Mexico Power rates by popular city
- Shop Texas-New Mexico Power rates by zip code
- Shop rates by electric utility service area in Texas
Texas-New Mexico Power company
Texas-New Mexico Power (TNMP) is a Lewisville-based electricity utility that is a subsidiary of New Mexico company PNM Resources. TNMP was founded in 1925 and served customers in New Mexico and Texas until the utility’s acquisition by PNM resources in 2006.
The utility’s service area includes communities on the Gulf Coast, the Dallas-Fort Worth area, and the western part of the state.
Texas-New Mexico Power electric choice in Texas
Customers in the TNMP service area are not locked into a single retail energy provider. TNMP maintains the power lines for thousands of households, but retail providers are responsible for billing and customer account management. Texas deregulated the energy industry in 2002, clearing the path for retailers to compete for residential and commercial customers. Energy retailers have developed different rate tiers and promotions to attract consumers following deregulation.
The biggest issue for consumers shopping for energy plans in the TNMP service area is sorting through quotes. Compare Power is a no-cost comparison tool that compiles all of the available electricity quotes in a customer’s ZIP code. A Compare Power user can find their ideal electricity plan and complete registration in minutes rather than spending hours researching energy providers, gathering quotes, and completing calculations.
Texas-New Mexico Power rates
| Provider | Plan | Price | Term | Cancellation Fee | Type | Docs | |
|---|---|---|---|---|---|---|---|
J | Just Energy | Smart Choice - 12 Credits | $0.0840 per kWh | 12 Mo | $175 | Fixed | |
A | APGE | SimpleSaver 11 Credits | $0.0840 per kWh | 11 Mo | $150 | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 12 Green Credits | $0.0850 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 12 Credits | $0.0850 per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | The Lone Saver Plus 12 Green Credits | $0.0850 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 24 Credits | $0.0890 per kWh | 24 Mo | $250 | Fixed | |
A | APGE | SimpleSaver 8 Credits | $0.0900 per kWh | 8 Mo | $150 | Fixed | |
F | Frontier Utilities | Saver Plus 12 Credits | $0.0920 per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Smart Choice - 24 Credits | $0.0930 per kWh | 24 Mo | $175 | Fixed | |
G | Gexa Energy | Eco Saver Plus 12 Green Credits | $0.0930 per kWh | 12 Mo | $150 | Fixed | |
4 | 4Change Energy | Maxx Saver Value 12 Credits | $0.0940 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
R | Rhythm Energy | Rhythm Max Saver 24 Green Credits | $0.0950 per kWh | 24 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 8 Credits | $0.0980 per kWh | 8 Mo | $20/Mo remaining | Fixed | |
R | Rhythm Energy | Rhythm Saver 12 Green Credits | $0.1010 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Maxx Saver Value 24 Credits | $0.1050 per kWh | 24 Mo | $20/Mo remaining | Fixed | |
A | APGE | SimpleSaver 36 Credits | $0.1050 per kWh | 36 Mo | $350 | Fixed | |
J | Just Energy | Power Plus - 12 Credits | $0.1060 per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Power Plus - 24 Credits | $0.1080 per kWh | 24 Mo | $175 | Fixed | |
D | Discount Power | Bill Credit Bundle 24 Credits | $0.1240 per kWh | 24 Mo | $295 | Fixed | |
D | Discount Power | Bill Credit Bundle 12 Credits | $0.1240 per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 12 Credits | $0.1240 per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus 24 Credits | $0.1240 per kWh | 24 Mo | $295 | Fixed | |
R | Reliant | Power Savings 12 plan Credits | $0.1410 per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 24 plan Credits | $0.1410 per kWh | 24 Mo | $295 | Fixed | |
A | Atlantex Power | Luminous 12 | $0.1420 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | Atlantex Power | Luminous Green 12 Green | $0.1460 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month (No Min Usage Fee) | $0.1480 per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 11 | $0.1480 per kWh | 11 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | $0.1490 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 12 Credits | $0.1490 per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 12 | $0.1500 per kWh | 12 Mo | $150 | Fixed | |
E | Energy Texas | Texas Bright 12 Green Credits | $0.1530 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | Texas Bright 13 Green Credits | $0.1570 per kWh | 13 Mo | $20/Mo remaining | Fixed | |
C | Constellation | 12 Month GREEN (No Min Usage Fee) | $0.1580 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | $0.1590 per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Clear Deal 24 Credits | $0.1590 per kWh | 24 Mo | $295 | Fixed | |
A | APGE | True Simple 24 | $0.1600 per kWh | 24 Mo | $250 | Fixed | |
E | Energy Texas | Texas Bright 24 Green Credits | $0.1600 per kWh | 24 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | Texas Bright 36 Green Credits | $0.1630 per kWh | 36 Mo | $20/Mo remaining | Fixed | |
R | Reliant | Pure Power 24 plan | $0.1650 per kWh | 24 Mo | $295 | Fixed | |
R | Reliant | Pure Power 12 plan | $0.1650 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | $0.1650 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Value 12 Credits | $0.1650 per kWh | 12 Mo | $150 | Fixed | |
F | Frontier Utilities | Light Saver 12 | $0.1670 per kWh | 12 Mo | $150 | Fixed | |
A | Amigo Energy | 12th Month Free - 12 | $0.1680 per kWh | 12 Mo | $175 | Fixed | |
G | Gexa Energy | Gexa Light Saver 12 Green | $0.1690 per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 12 | $0.1690 per kWh | 12 Mo | $150 | Fixed | |
A | APGE | True Simple 36 | $0.1690 per kWh | 36 Mo | $350 | Fixed | |
R | Rhythm Energy | Simply Green 23 Green | $0.1700 per kWh | 23 Mo | $20/Mo remaining | Fixed | |
A | Amigo Energy | Free Nights Plan - 12 | $0.1730 per kWh | 12 Mo | $295 | TOU | |
R | Rhythm Energy | Simply Green 13 Green | $0.1730 per kWh | 13 Mo | $20/Mo remaining | Fixed | |
A | APGE | Rent Simple Saver 11 Credits | $0.1730 per kWh | 11 Mo | $150 | Fixed | |
F | Frontier Utilities | Saver Value Plus 12 Credits | $0.1740 per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Value 12 Green Credits | $0.1740 per kWh | 12 Mo | $150 | Fixed | |
A | APGE | Rent Simple Saver 12 Credits | $0.1740 per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Essential Saver 12 | $0.1750 per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 12 plan | $0.1750 per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Basic Power 24 plan | $0.1750 per kWh | 24 Mo | $295 | Fixed | |
A | Amigo Energy | Simply Days Free - 24 | $0.1760 per kWh | 24 Mo | $175 | TOU | |
A | Amigo Energy | Secure Energy - 24 | $0.1770 per kWh | 24 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 24 | $0.1770 per kWh | 24 Mo | $175 | Fixed | |
T | TXU Energy | Simple Rate 12 | $0.1770 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Simple Rate 12 | $0.1770 per kWh | 12 Mo | $150 | Fixed | |
J | Just Energy | Basics - 24 | $0.1780 per kWh | 24 Mo | $175 | Fixed | |
C | Cirro Energy | Simple Advantage 24 | $0.1790 per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Simple Advantage 12 | $0.1790 per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Bright Secure 12 | $0.1790 per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter Lite 24 | $0.1790 per kWh | 24 Mo | $295 | Fixed | |
A | APGE | Rent Simple Saver 18 Credits | $0.1800 per kWh | 18 Mo | $250 | Fixed | |
T | Tara Energy | Weekends Free Plan - 24 | $0.1810 per kWh | 24 Mo | $175 | TOU | |
R | Reliant | Conservation 12 plan | $0.1810 per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Conservation 24 plan | $0.1810 per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Renters Choice - 12 | $0.1830 per kWh | 12 Mo | None | Fixed | |
J | Just Energy | Basics - 12 | $0.1830 per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Simple Choice- 12 | $0.1830 per kWh | 12 Mo | $175 | Fixed | |
4 | 4Change Energy | Cash Money 12 Credits | $0.1830 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
D | Discount Power | Wise Buy Basic 24 Online | $0.1830 per kWh | 24 Mo | $295 | Fixed | |
R | Rhythm Energy | Watt a Deal 12 Green Credits | $0.1830 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
E | Energy Texas | The Texas Two-K 12 Green Credits | $0.1830 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
A | Amigo Energy | Simply Days Free - 12 | $0.1840 per kWh | 12 Mo | $175 | TOU | |
A | APGE | Rent Simple Saver 24 Credits | $0.1860 per kWh | 24 Mo | $250 | Fixed | |
J | Just Energy | Simple Value - 24 Credits | $0.1880 per kWh | 24 Mo | $175 | Fixed | |
G | Green Mountain | Pollution Free Conserve 12 Preferred Green | $0.1890 per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Conserve 24 Preferred Green | $0.1890 per kWh | 24 Mo | $295 | Fixed | |
A | APGE | Rent Simple Saver 36 Credits | $0.1890 per kWh | 36 Mo | $350 | Fixed | |
D | Discount Power | Bill Credit Bundle Essential 12 Credits | $0.1910 per kWh | 12 Mo | $150 | Fixed | |
C | Cirro Energy | Bill Bonus Base 12 Credits | $0.1910 per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Bright Bill Credit Classic 12 Credits | $0.1910 per kWh | 12 Mo | $150 | Fixed | |
F | Frontier Utilities | Saver Value 12 Credits | $0.1930 per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Lite 12 Green Credits | $0.1930 per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 24 Preferred Green | $0.1930 per kWh | 24 Mo | $295 | Fixed | |
G | Green Mountain | Pollution Free e-Plus 12 Preferred Green | $0.1930 per kWh | 12 Mo | $150 | Fixed | |
D | Direct Energy | Live Brighter 1K+ 24 | $0.1930 per kWh | 24 Mo | $295 | Fixed | |
J | Just Energy | Simple Value - 36 Credits | $0.1940 per kWh | 36 Mo | $175 | Fixed | |
4 | 4Change Energy | Power Maxx Saver 24 Credits | $0.1940 per kWh | 24 Mo | $20/Mo remaining | Fixed | |
4 | 4Change Energy | Power Maxx Saver 12 Credits | $0.1940 per kWh | 12 Mo | $20/Mo remaining | Fixed | |
T | TXU Energy | Ultimate Season Pass 12 | $0.1940 per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Ultimate Season Pass 12 | $0.1940 per kWh | 12 Mo | $150 | TOU | |
J | Just Energy | Mega Saver - 12 Credits | $0.1980 per kWh | 12 Mo | $175 | Fixed | |
J | Just Energy | Mega Saver - 24 Credits | $0.2030 per kWh | 24 Mo | $175 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 12 plan Credits | $0.2040 per kWh | 12 Mo | $150 | Fixed | |
R | Reliant | Power Savings 2,000 kWh 24 plan Credits | $0.2040 per kWh | 24 Mo | $295 | Fixed | |
P | Payless Power | 12 Month - Prepaid - No Deposit & No Credit Check Credits | $0.2040 per kWh | 12 Mo | $49 | Prepay | |
P | Payless Power | 6 Month - Prepaid -No Deposit & No Credit Check Credits | $0.2040 per kWh | 6 Mo | $49 | Prepay | |
F | Frontier Utilities | Saver Deluxe 12 Credits | $0.2050 per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Advantage 12 Green Credits | $0.2050 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Flex Forward | $0.2070 per kWh | 1 Mo | None | Fixed | |
T | TXU Energy | Flex Forward | $0.2070 per kWh | 1 Mo | None | Fixed | |
J | Just Energy | Simple Value - 12 Credits | $0.2100 per kWh | 12 Mo | $175 | Fixed | |
A | APGE | Ultra Flex 1 | $0.2100 per kWh | 1 Mo | None | Fixed | |
A | APGE | High Usage Saver11 Credits | $0.2100 per kWh | 11 Mo | $150 | Fixed | |
F | Frontier Utilities | Saver Premier 12 Credits | $0.2110 per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver12 Credits | $0.2110 per kWh | 12 Mo | $150 | Fixed | |
G | Gexa Energy | Eco Saver Premier 12 Green Credits | $0.2120 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | $0.2150 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Solar Saver 12 Credits | $0.2150 per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver24 Credits | $0.2200 per kWh | 24 Mo | $250 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 12 Credits | $0.2240 per kWh | 12 Mo | $150 | Fixed | |
D | Discount Power | Bill Credit Bundle 2000 kWh 24 Credits | $0.2240 per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 24 Credits | $0.2240 per kWh | 24 Mo | $295 | Fixed | |
C | Cirro Energy | Bill Bonus Saver 12 Credits | $0.2240 per kWh | 12 Mo | $150 | Fixed | |
A | APGE | High Usage Saver36 Credits | $0.2260 per kWh | 36 Mo | $350 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | $0.2280 per kWh | 12 Mo | $150 | Fixed | |
T | TXU Energy | Saver's Discount 12 Credits | $0.2280 per kWh | 12 Mo | $150 | Fixed | |
G | Green Mountain | Pollution Free Green Savings Plus 24 Preferred Green Credits | $0.2340 per kWh | 24 Mo | $295 | Fixed | |
D | Direct Energy | Twelve Hour Power 12 Credits | $0.2370 per kWh | 12 Mo | $150 | TOU | |
T | TXU Energy | Saver's Discount 24 Credits | $0.2400 per kWh | 24 Mo | $295 | Fixed | |
T | TXU Energy | Saver's Discount 24 Credits | $0.2400 per kWh | 24 Mo | $295 | Fixed |
Texas-New Mexico Power companies
Showing 30 active providers · residential. Sorted by Google rating.
Are you trying to find an excellent electricity company in Texas?
Instantly enroll for service with great electricity providers such as TXU Energy, Reliant, Direct Energy, Green Mountain and more.
Click on the provider of your choice to view rates, learn more, or sign up.
Texas-New Mexico Power customer service
TNMP’s website features online contact forms for non-emergency requests for service. Reporting forms for street light issues, electricity theft, and potential sales scams ask for contact information and details about the issues in question.
Customers should contact their retail energy providers rather than TNMP for billing or account questions because the utility does not handle these services.
Texas-New Mexico Power outage support
In case of power outages, TNMP asks its customers to call 888-866-7456 and enter 1 on their phone.
The customer service line informs callers about estimated repair times for mass outages based on the zip code. Customers can also tell TNMP about their outages so that repairs capture all houses and businesses impacted by storms or technical issues.
TNMP power outages are presented in real-time with the utility’s https://www.tnmp.com .
This online map includes a count of impacted customers within a 20-minute window. The map highlights regions impacted by outages and ranges of customers without electricity. TNMP also allows map searches by ZIP code or city name to narrow search results.
Customers trying to prepare for future outages can review TNMP’s outage tips. These tips include warnings against using landline phones if lights are out, staying away from downed power lines, and using generators away from the home to avoid accidents. TNMP also provides video tutorials to reinforce tips on responsible behavior during outages.
Shop Texas-New Mexico Power rates by popular city
Looking for a low electricity rate in your city? Find your city below and click to sign up for a low-cost electricity plan.
Don’t see your city on the list? Use the zip code finder to search for your new low rate in your city.
Shop Texas-New Mexico Power rates by zip code
Search low electricity rates by zip code. Click on your zip code below to find competitive rates in your area.
Shop rates by electric utility service area in Texas
Search low electricity rates by service area and local utility company. Click on your Texas Distribution Utility (TDU) below to compare electricity rates in your service area.
- CenterPoint
- Oncor
- Texas-New Mexico Power (TNMP)
- AEP Texas North
- AEP Texas Central
- Sharyland Utilities
Still have questions?
**Our Texas-based energy experts are here to help: ** **Live Chat **(bottom right, Mon-Fri: 8:30 AM - 6:30 PM) Call 855-441-3030 (Mon-Fri: 8:30 AM - 6:30 PM Sat: 9 AM - 4:30 PM) **Email ** support@comparepower.com