FreePoint Energy Commercial & Business Energy Rates
Live as of July 22, 2026
Best Rate
7.80¢
per kWh
- Territory
- Territory: Oncor
- Zone
- Zone: North Zone
- Number of plans
- Plans: 468
- Available terms
- Terms: 6 Mo, 12 Mo, 24 Mo, 36 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 6 Mo | 12 Mo | 24 Mo | 36 Mo |
|---|---|---|---|---|
| Jul 2026 | 8.30¢ | 8.60¢ | 8.30¢ | 8.50¢ |
| Aug 2026 | 8.20¢ | 8.60¢ | 8.30¢ | 8.50¢ |
| Sep 2026 | 7.90¢ | 8.80¢ | 8.50¢ | 8.70¢ |
| Oct 2026 | 7.80¢ | 8.90¢ | 8.60¢ | 8.70¢ |
| Nov 2026 | 7.90¢ | 8.90¢ | 8.60¢ | 8.70¢ |
| Dec 2026 | 7.80¢ | 8.90¢ | 8.60¢ | 8.70¢ |
| Jan 2027 | 7.80¢ | 8.90¢ | 8.60¢ | 8.80¢ |
| Feb 2027 | 8.00¢ | 9.00¢ | 8.70¢ | 8.80¢ |
| Mar 2027 | 8.70¢ | 9.00¢ | 8.70¢ | 8.80¢ |
| Apr 2027 | 8.80¢ | 9.10¢ | 8.70¢ | 8.90¢ |
| May 2027 | 8.80¢ | 9.10¢ | 8.70¢ | 8.90¢ |
| Jun 2027 | 8.80¢ | 9.10¢ | 8.70¢ | 8.90¢ |
| Jul 2027 | 9.00¢ | 9.10¢ | 8.70¢ | 8.90¢ |
Price Scale:
Updated: Best
Highest