NRG Commercial & Business Energy Rates
Live as of July 22, 2026
Best Rate
4.70¢
per kWh
- Territory
- Territory: Lubbock Power and Light
- Zone
- Zone: West Zone
- Number of plans
- Plans: 504
- Available terms
- Terms: 3 Mo, 6 Mo, 9 Mo, 12 Mo, 24 Mo, 36 Mo, 60 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 3 Mo | 6 Mo | 9 Mo | 12 Mo | 24 Mo | 36 Mo | 60 Mo |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 7.10¢ | 6.80¢ | 6.90¢ | 7.20¢ | 7.00¢ | 7.30¢ | 7.70¢ |
| Aug 2026 | 6.50¢ | 6.90¢ | 6.60¢ | 7.30¢ | 7.10¢ | 7.40¢ | 7.70¢ |
| Sep 2026 | 5.80¢ | 6.80¢ | 6.10¢ | 7.50¢ | 7.20¢ | 7.50¢ | 7.80¢ |
| Oct 2026 | 6.30¢ | 6.70¢ | 6.50¢ | 7.50¢ | 7.20¢ | 7.50¢ | 7.80¢ |
| Nov 2026 | 7.30¢ | 6.60¢ | 6.90¢ | 7.50¢ | 7.30¢ | 7.60¢ | 7.90¢ |
| Dec 2026 | 7.90¢ | 6.30¢ | 7.30¢ | 7.50¢ | 7.30¢ | 7.60¢ | 7.90¢ |
| Jan 2027 | 7.10¢ | 6.50¢ | 7.20¢ | 7.60¢ | 7.40¢ | 7.60¢ | — |
| Feb 2027 | 5.80¢ | 6.80¢ | 6.90¢ | 7.60¢ | 7.40¢ | 7.60¢ | — |
| Mar 2027 | 4.70¢ | 7.10¢ | 6.70¢ | 7.60¢ | 7.40¢ | 7.70¢ | — |
| Apr 2027 | 6.00¢ | 7.20¢ | 7.10¢ | 7.80¢ | 7.50¢ | 7.70¢ | — |
| May 2027 | 7.40¢ | 7.30¢ | 7.50¢ | 7.80¢ | 7.60¢ | 7.80¢ | — |
| Jun 2027 | 8.80¢ | 7.60¢ | 7.80¢ | 8.00¢ | 7.70¢ | 7.90¢ | — |
| Jul 2027 | 8.20¢ | 7.60¢ | 7.70¢ | 7.90¢ | 7.70¢ | 7.90¢ | — |
Price Scale:
Updated: Best
Highest