Engie Commercial & Business Energy Rates
Live as of July 22, 2026
Best Rate
6.50¢
per kWh
- Territory
- Territory: Centerpoint
- Zone
- Zone: Houston Zone
- Number of plans
- Plans: 495
- Available terms
- Terms: 6 Mo, 12 Mo, 24 Mo, 36 Mo, 60 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 6 Mo | 12 Mo | 24 Mo | 36 Mo | 60 Mo |
|---|---|---|---|---|---|
| Jul 2026 | 7.00¢ | 7.30¢ | 7.20¢ | 7.40¢ | 7.80¢ |
| Aug 2026 | 6.80¢ | 7.50¢ | 7.30¢ | 7.50¢ | 7.90¢ |
| Sep 2026 | 6.60¢ | 7.70¢ | 7.40¢ | 7.60¢ | 8.00¢ |
| Oct 2026 | 6.60¢ | 7.70¢ | 7.40¢ | 7.60¢ | — |
| Nov 2026 | 6.60¢ | 7.70¢ | 7.50¢ | 7.70¢ | — |
| Dec 2026 | 6.50¢ | 7.70¢ | 7.50¢ | 7.70¢ | — |
| Jan 2027 | 6.60¢ | 7.80¢ | 7.50¢ | 7.70¢ | — |
| Feb 2027 | 7.10¢ | 7.90¢ | 7.60¢ | 7.80¢ | — |
| Mar 2027 | 7.60¢ | 7.90¢ | 7.60¢ | 7.80¢ | — |
| Apr 2027 | 7.60¢ | 7.90¢ | 7.60¢ | 7.80¢ | — |
| May 2027 | 7.70¢ | 7.90¢ | 7.70¢ | 7.80¢ | — |
| Jun 2027 | 7.80¢ | 7.90¢ | 7.70¢ | 7.80¢ | — |
| Jul 2027 | 7.90¢ | 8.00¢ | 7.70¢ | 7.90¢ | — |
Price Scale:
Updated: Best
Highest