IronHorse Commercial & Business Energy Rates
Live as of July 22, 2026
Best Rate
7.20¢
per kWh
- Territory
- Territory: AEP North
- Zone
- Zone: West Zone
- Number of plans
- Plans: 232
- Available terms
- Terms: 6 Mo, 9 Mo, 10 Mo, 12 Mo, 18 Mo, 19 Mo, 24 Mo, 36 Mo, 48 Mo, 54 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 6 Mo | 9 Mo | 10 Mo | 12 Mo | 18 Mo | 19 Mo | 24 Mo | 36 Mo | 48 Mo | 54 Mo |
|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | 8.00¢ | 7.70¢ | 7.60¢ | 8.30¢ | 8.10¢ | 8.20¢ | 8.10¢ | 8.40¢ | 8.60¢ | 8.70¢ |
| Aug 2026 | 8.00¢ | 7.70¢ | 7.60¢ | 8.30¢ | 8.10¢ | 8.20¢ | 8.10¢ | 8.40¢ | 8.60¢ | 8.70¢ |
| Sep 2026 | 7.70¢ | 7.30¢ | 7.30¢ | 8.50¢ | 8.10¢ | 8.00¢ | 8.20¢ | 8.50¢ | 8.70¢ | 8.70¢ |
| Oct 2026 | 7.40¢ | 7.20¢ | 7.50¢ | 8.50¢ | 8.00¢ | 8.00¢ | 8.30¢ | 8.50¢ | 8.70¢ | 8.70¢ |
| Nov 2026 | 7.40¢ | 7.60¢ | 8.10¢ | 8.50¢ | 8.00¢ | 8.00¢ | 8.30¢ | 8.50¢ | 8.70¢ | 8.70¢ |
| Dec 2026 | 7.40¢ | 8.30¢ | 8.30¢ | 8.60¢ | 8.00¢ | 8.00¢ | 8.30¢ | 8.60¢ | 8.70¢ | 8.80¢ |
| Jan 2027 | 7.30¢ | 8.40¢ | 8.20¢ | 8.60¢ | 8.00¢ | 8.20¢ | 8.40¢ | 8.60¢ | 8.80¢ | 8.80¢ |
| Feb 2027 | 7.50¢ | 8.10¢ | 8.00¢ | 8.60¢ | 8.10¢ | 8.40¢ | 8.40¢ | 8.70¢ | 8.80¢ | 8.80¢ |
Price Scale:
Updated: Best
Highest