IronHorse Commercial & Business Energy Rates
Live as of July 22, 2026
Best Rate
6.40¢
per kWh
- Territory
- Territory: AEP Central
- Zone
- Zone: South Zone
- Number of plans
- Plans: 216
- Available terms
- Terms: 9 Mo, 10 Mo, 12 Mo, 18 Mo, 19 Mo, 24 Mo, 36 Mo, 48 Mo, 54 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 9 Mo | 10 Mo | 12 Mo | 18 Mo | 19 Mo | 24 Mo | 36 Mo | 48 Mo | 54 Mo |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2026 | 6.80¢ | 6.70¢ | 7.30¢ | 7.20¢ | 7.20¢ | 7.10¢ | 7.30¢ | 7.40¢ | 7.50¢ |
| Aug 2026 | 6.80¢ | 6.70¢ | 7.30¢ | 7.20¢ | 7.20¢ | 7.10¢ | 7.30¢ | 7.40¢ | 7.50¢ |
| Sep 2026 | 6.50¢ | 6.40¢ | 7.60¢ | 7.10¢ | 7.10¢ | 7.20¢ | 7.40¢ | 7.50¢ | 7.50¢ |
| Oct 2026 | 6.40¢ | 6.60¢ | 7.60¢ | 7.10¢ | 7.00¢ | 7.30¢ | 7.40¢ | 7.50¢ | 7.50¢ |
| Nov 2026 | 6.60¢ | 7.20¢ | 7.60¢ | 7.10¢ | 7.00¢ | 7.30¢ | 7.40¢ | 7.50¢ | 7.50¢ |
| Dec 2026 | 7.30¢ | 7.20¢ | 7.60¢ | 7.10¢ | 7.00¢ | 7.30¢ | 7.40¢ | 7.50¢ | 7.50¢ |
| Jan 2027 | 7.30¢ | 7.20¢ | 7.60¢ | 7.10¢ | 7.20¢ | 7.30¢ | 7.40¢ | 7.50¢ | 7.50¢ |
| Feb 2027 | 7.20¢ | 7.10¢ | 7.70¢ | 7.20¢ | 7.40¢ | 7.40¢ | 7.50¢ | 7.60¢ | 7.60¢ |
Price Scale:
Updated: Best
Highest