FreePoint Energy Commercial & Business Energy Rates
Live as of July 22, 2026
Best Rate
8.10¢
per kWh
- Territory
- Territory: AEP Central
- Zone
- Zone: Houston Zone
- Number of plans
- Plans: 468
- Available terms
- Terms: 6 Mo, 12 Mo, 24 Mo, 36 Mo
Pricing by Start Month & Term Length
Each cell shows the best available rate for that start month and contract term. Prices are in cents per kWh.
| Start Month | 6 Mo | 12 Mo | 24 Mo | 36 Mo |
|---|---|---|---|---|
| Jul 2026 | 8.70¢ | 9.00¢ | 8.80¢ | 9.00¢ |
| Aug 2026 | 8.60¢ | 9.00¢ | 8.80¢ | 9.00¢ |
| Sep 2026 | 8.20¢ | 9.30¢ | 9.00¢ | 9.20¢ |
| Oct 2026 | 8.10¢ | 9.30¢ | 9.00¢ | 9.20¢ |
| Nov 2026 | 8.20¢ | 9.30¢ | 9.00¢ | 9.20¢ |
| Dec 2026 | 8.20¢ | 9.40¢ | 9.10¢ | 9.20¢ |
| Jan 2027 | 8.20¢ | 9.40¢ | 9.10¢ | 9.30¢ |
| Feb 2027 | 8.50¢ | 9.40¢ | 9.10¢ | 9.30¢ |
| Mar 2027 | 9.20¢ | 9.50¢ | 9.20¢ | 9.30¢ |
| Apr 2027 | 9.30¢ | 9.50¢ | 9.20¢ | 9.30¢ |
| May 2027 | 9.30¢ | 9.50¢ | 9.20¢ | 9.30¢ |
| Jun 2027 | 9.30¢ | 9.50¢ | 9.20¢ | 9.40¢ |
| Jul 2027 | 9.50¢ | 9.50¢ | 9.20¢ | 9.40¢ |
Price Scale:
Updated: Best
Highest